<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design and Conquer</title>
	<atom:link href="http://alvalyn.com/design-and-conquer/feed/" rel="self" type="application/rss+xml" />
	<link>http://alvalyn.com/design-and-conquer</link>
	<description>Verbal sketches and visual notes by Alvalyn Lundgren</description>
	<lastBuildDate>Sat, 28 Jan 2012 18:47:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Job Listings and Special Considerations</title>
		<link>http://alvalyn.com/design-and-conquer/job-listings-and-special-considerations/</link>
		<comments>http://alvalyn.com/design-and-conquer/job-listings-and-special-considerations/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:30:34 +0000</pubDate>
		<dc:creator>Alvalyn Lundgren</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[observations]]></category>

		<guid isPermaLink="false">http://alvalyn.com/design-and-conquer/?p=1136</guid>
		<description><![CDATA[If a hiring firm wants to give special consideration to candidates from a specific school, that's its right. But then it should carry on its notification processes within the sphere of that school's alumni and career counseling office]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://alvalyn.com/design-and-conquer/job-listings-and-special-considerations/" title="Permanent link to Job Listings and Special Considerations"><img class="post_image alignnone" src="http://alvalyn.com/design-and-conquer/wp-content/uploads/2012/01/help600.jpg" width="572" height="322" alt="Post image for Job Listings and Special Considerations" /></a>
</p><p>A design job listing included this statement: S<em>pecial considerations will be given for (art school name) alumni</em>.</p>
<p>There is little to be criticized in having a preference for specific educational backgrounds and skill sets that will blend well with a hiring comany&#8217;s needs. Predisposition and special consideration is a common practice. In the fields of business, law, accounting, technology, science and medicine, many of which require education and on-the-job experience in order to be licensed or certified, where one went to school carries weight in hiring practies. GPAs are important qualifications and are a commonly used filter for making hiring decisions  In the design fields, GPA is not a prime consideration, but degree achievement is a common criteria. Above all, the portfolio is regarded as proof of ability and experience.</p>
<p>Given the academic standards, breadth and depth of curriculum, degree of excellence in design thinking and craft, and the focal strangths of individual curriculums, it&#8217;s realistic to expect much from graduates of certain design schools. All curriculum are not equal. All canddiatate are not equal. One can be a good designer and not have had formal training, but when one comes out of a school which maintains a world-class reputation, it is reasonable to expect him or her to live up to it.</p>
<p>The concern here is in the <em>publication</em> of the preference. If a hiring firm wants to give special consideration to candidates from a specific school, that&#8217;s its right. But then it should carry on its notification processes within the sphere of that school&#8217;s alumni and career counseling office rather than broadcast it to the job-seeking design population at large. Although it may not intend to exclude, it will in fact, do so. Job seekers wil assume they have no chance and therefore not apply, and it may or may not increase the pool of candidates from the preferred school.</p>
<p>No matter what the hiring criteria might be, it&#8217;s unwise, for a company to disclose preference for specific alumni in a job posting. Special consideration, when stated outright, does not promote equal opportunity or good will. It makes a company&#8217;s reputation suspect and can set the stage for lawsuits.</p>
]]></content:encoded>
			<wfw:commentRss>http://alvalyn.com/design-and-conquer/job-listings-and-special-considerations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stepping Back</title>
		<link>http://alvalyn.com/design-and-conquer/stepping-back/</link>
		<comments>http://alvalyn.com/design-and-conquer/stepping-back/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:23:24 +0000</pubDate>
		<dc:creator>Alvalyn Lundgren</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://alvalyn.com/design-and-conquer/?p=1180</guid>
		<description><![CDATA[It&#8217;s said that design is in the details. Yet it&#8217;s the sum total of the details that makes the design. When you&#8217;re in the middle of something, you can&#8217;t see the whole thing altogether. It&#8217;s only when you step back far enough that you see its entirety. When you can see the whole, say, from the &#8220;30,000 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><!--?xml version="1.0" encoding="UTF-8" standalone="no"?-->It&#8217;s said that design is in the details. Yet it&#8217;s the sum total of the details that makes the design. When you&#8217;re in the middle of something, you can&#8217;t see the whole thing altogether. It&#8217;s only when you step back far enough that you see its entirety. When you can see the whole, say, from the &#8220;30,000 ft. level&#8221;, you become aware of patterns, anomalies, structures, contexts and overall design.</p>
<div>Try these simple techniques for getting a new perspective on your work-in-progress:</div>
<div>
<ul>
<li>Take a break. Walk away from your computer or drafting table and do something entirely different for a few hours.</li>
<li>Look at the work upside down or in a mirror. Rotation and reflection changes the orientation brings a fresh perspective, literally.</li>
<li>Take a picture  with your camera phone. Seeing your work in miniature on the phone&#8217;s display gives a sort of 30,o00-ft level view.</li>
</ul>
<p>Zoom in on your design and then zoom out. Reflect and evaluate before calling it finished.</p>
<p>What are some ways you refresh your point of view while developing design or art?</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://alvalyn.com/design-and-conquer/stepping-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Good Design Matter?</title>
		<link>http://alvalyn.com/design-and-conquer/does-good-design-matter/</link>
		<comments>http://alvalyn.com/design-and-conquer/does-good-design-matter/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 18:03:37 +0000</pubDate>
		<dc:creator>Alvalyn Lundgren</dc:creator>
				<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[idea]]></category>

		<guid isPermaLink="false">http://alvalyn.com/design-and-conquer/?p=479</guid>
		<description><![CDATA[Does it matter if a design is good or not? Before we can deal with that question let&#8217;s ask a more basic one: What makes a design good? To answer that question, we should first begin with what good means. Without a definition, it&#8217;s unlikely that any design can be considered good or not, since [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Does it matter if a design is good or not?</p>
<p>Before we can deal with that question let&#8217;s ask a more basic one: What makes a design <em>good</em>?</p>
<p>To answer that question, we should first begin with what <em>good</em> means. Without a definition, it&#8217;s unlikely that any design can be considered good or not, since there would be no standard.</p>
<p><em>Good</em> embodies three ideas: <em>benefit</em>, <em>fit</em>, and <em>value</em>. If something is good, it is useful and <strong>beneficia</strong>l. It is not harmful, destructive or compromising. Its use results in good things.</p>
<p>Things that are good also <strong>fit</strong> well&#8230; they&#8217;re appropriate to the situation. If something is good then it&#8217;s not out of place or inappropriate. It specifically addresses the need or purpose it was created for.</p>
<p>And if something is good it has <strong>value</strong>&#8230; it enhances and builds up. It makes something desirable and worthy, or is in itself desirable.</p>
<p><em>Good design</em> contains all these qualities: value, fitness and benefit. A design that does not work, does not communicate, does not add value, does not fit its audience or represent an enterprise appropriately is not good. And that matters, doesn&#8217;t it?</p>
]]></content:encoded>
			<wfw:commentRss>http://alvalyn.com/design-and-conquer/does-good-design-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be the Anomaly</title>
		<link>http://alvalyn.com/design-and-conquer/be-the-anomaly/</link>
		<comments>http://alvalyn.com/design-and-conquer/be-the-anomaly/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 06:52:33 +0000</pubDate>
		<dc:creator>Alvalyn Lundgren</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://alvalyn.com/design-and-conquer/?p=1028</guid>
		<description><![CDATA[In marketing and promoting your business, fitting in does nothing to grow your business.]]></description>
			<content:encoded><![CDATA[<p></p><p>There are other businesses do exactly what yours does. The customer you seek has choices, and may or may not choose you. What will get you noticed? Your business needs to stand out and separate from the rest of the crowd. It needs to be the anomaly.</p>
<p>An anomaly is something that deviates from what is normal, standard or expected. Much of the time we think of anomalies as undesirable: Fitting in is better than standing out. Standing out makes you a target, unacceptable or open to ridicule. But in marketing and promoting your business, fitting in does nothing to grow your business.</p>
<p>Being different is one thing. Being different in a marketplace in which every other business is trying to be different is the key. One way to stand out is through effective design solutions specifically tailored to your business and your audience. You won&#8217;t find effective graphics through a crowdsourcing site or by holding a contest. The prevalence of stock photography, motion, illustration and canned logos is not going to help you stand out. The plethora of visual sameness lulls your audience to sleep. Wake them up with custom design specifically tailored to your business. Custom design solutions will differentiate your enterprise and increase its influence in the marketplace.</p>
<p>Make the investment. Be the anomaly. </p>
]]></content:encoded>
			<wfw:commentRss>http://alvalyn.com/design-and-conquer/be-the-anomaly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beauty Is Not Pretty</title>
		<link>http://alvalyn.com/design-and-conquer/beauty-is-not-pretty/</link>
		<comments>http://alvalyn.com/design-and-conquer/beauty-is-not-pretty/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 01:03:02 +0000</pubDate>
		<dc:creator>Alvalyn Lundgren</dc:creator>
				<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[etymology]]></category>

		<guid isPermaLink="false">http://alvalyn.com/design-and-conquer/?p=1112</guid>
		<description><![CDATA[Let's make the distinction between beauty and pretty. ]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://alvalyn.com/design-and-conquer/beauty-is-not-pretty/" title="Permanent link to Beauty Is Not Pretty"><img class="post_image alignnone" src="http://alvalyn.com/design-and-conquer/wp-content/uploads/2011/11/CobaltRose-cropped.jpg" width="600" height="308" alt="Post image for Beauty Is Not Pretty" /></a>
</p><p>Let&#8217;s make the distinction between <em>beauty</em> and <em>pretty</em>. </p>
<p>The etymology of the words differentiates them:</p>
<p><strong>Pretty</strong> is being attractive but lacking in substance or value, and is often deemed unnecessary. It implies superficiality. The word originates from the Old English <em>praettig</em> meaning cleverness, or to deceive or trick. </p>
<p><strong>Beauty</strong>, on the other hand, is related to form, visual appeal and excellence. It consists of lasting or substantive qualities. Further definitions include benefits and advantages of something. It comes from the Latin, <em>bellus</em>, meaning fineness.</p>
<p>The saying, <em>Beauty is only skin deep</em>, really refers to prettiness, and is antithetical to another equally popular saying, <em>True beauty comes from within</em>.</p>
<p>Human beings are drawn to things that are beautiful. While one&#8217;s personal taste or cultural bias will cause them to have a preference for one thing over another, as in choosing a blue vase over another color because their favorite color is blue, the understanding of beauty is universal.</p>
]]></content:encoded>
			<wfw:commentRss>http://alvalyn.com/design-and-conquer/beauty-is-not-pretty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When It&#8217;s Time To Let Go</title>
		<link>http://alvalyn.com/design-and-conquer/when-its-time-to-let-go/</link>
		<comments>http://alvalyn.com/design-and-conquer/when-its-time-to-let-go/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 05:16:57 +0000</pubDate>
		<dc:creator>Alvalyn Lundgren</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[client relations]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design practice]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[skill]]></category>

		<guid isPermaLink="false">http://alvalyn.com/design-and-conquer/?p=798</guid>
		<description><![CDATA[Being effective involves doing the right thing at the right time in the right place.]]></description>
			<content:encoded><![CDATA[<p></p><p>Some projects just don&#8217;t fit me well. There are things I&#8217;m really good at and things that I&#8217;m not. I want to be effective at what I do, and that involves doing the right thing at the right time in the right place.</p>
<p>When a client wants something that I know I can deliver although it might stretch me and I might have to invest extra effort and time, I&#8217;ll take it on. But at the point that I realize what they want is simply too far out of my sweet spot for me to be effective, I need to make a decision. Do I continue onward or let it go?</p>
<p>Letting it go is the more courageous choice. This requires recognizing my strengths and weaknesses and being willing to experience discomfort in order to solve the client&#8217;s problem. This is not a bad thing&#8230; but when I know that the return will not match the effort, or the client could end up dissatisfied, the best thing to do is to face it, and offer an alternative. Clients trust honesty.</p>
<p>I took on a project to create some illustrations for a plastic surgery after-market product launch. In the process of iteration and reiteration, the client began re-defining their purpose and market, and I knew that I was no longer the right designer for the work. I am a realistic, narrative illustrator and the re-defined project needed a fashion illustrator. What they wanted was not realism but stylized fantasy. So I referred them elsewhere.</p>
<p>Professionalism often involves letting go rather than creating problems by pushing against our natural bents.</p>
]]></content:encoded>
			<wfw:commentRss>http://alvalyn.com/design-and-conquer/when-its-time-to-let-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acknowledge the Box</title>
		<link>http://alvalyn.com/design-and-conquer/acknowledge-the-box/</link>
		<comments>http://alvalyn.com/design-and-conquer/acknowledge-the-box/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 20:41:48 +0000</pubDate>
		<dc:creator>Alvalyn Lundgren</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[design process]]></category>
		<category><![CDATA[idea]]></category>

		<guid isPermaLink="false">http://alvalyn.com/design-and-conquer/?p=1024</guid>
		<description><![CDATA[We talk about creativity and innovation in terms of thinking outside the box. Thinking outside the box still needs to remain within the boundaries of the problem we are solving. In other words, thinking outside the box does not disrespect the box. Look at the box from a different angle, but keep looking at it. Be [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://alvalyn.com/design-and-conquer/acknowledge-the-box/pencil-box/" rel="attachment wp-att-1066"><img class="alignleft size-full wp-image-1066" title="Pencil Box" src="http://alvalyn.com/design-and-conquer/wp-content/uploads/2011/09/Alvalyn-pencilboxWM-e1318569837126.jpg" alt="pencil drawing of a box by Alvalyn Lundgren" width="600" height="356" /></a></p>
<p>We talk about creativity and innovation in terms of<em> thinking outside the box</em>.</p>
<p>Thinking outside the box still needs to remain within the boundaries of the problem we are solving. In other words, thinking outside the box does not disrespect the box.</p>
<p>Look at the box from a different angle, but keep looking at it. Be as creative as you can, but conform to the project requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://alvalyn.com/design-and-conquer/acknowledge-the-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Scheduling: 6 Tips for Sustaining Your Creative Time</title>
		<link>http://alvalyn.com/design-and-conquer/green-scheduling-6-tips-for-sustaining-your-creative-time/</link>
		<comments>http://alvalyn.com/design-and-conquer/green-scheduling-6-tips-for-sustaining-your-creative-time/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:09:35 +0000</pubDate>
		<dc:creator>Alvalyn Lundgren</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design management]]></category>
		<category><![CDATA[design practice]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://alvalyn.com/design-and-conquer/?p=858</guid>
		<description><![CDATA[Design your time. Time is wasted when we do the wrong thing at the wrong time. It's easier to keep your time boundaries and your well-being intact if you plan ahead.]]></description>
			<content:encoded><![CDATA[<p></p><p>Despite the trend of green design and sustainability, most of us neglect our most obvious, fundamental and overlooked resource. We waste time right and left, wonder where it goes, and never seem to have enough of it to accomplish goals or life plans.</p>
<p><strong>Time  Is Not A Renewable Resource</strong></p>
<p>Of all the resources available to us, time is the only one that everyone has the same amount of. Once a minute has passed, it&#8217;s gone. We cannot reclaim, recycle or renew it. The difference between achieving our dreams and goals or not is mostly based on how we use our time resource. It&#8217;s fairly easy to be efficient, but being <em>effective</em> in our use of time is often a crap shoot.</p>
<p>Designers juggle many concurrent tasks and projects of various sizes, levels of importance and complexities. There are incoming client requests that compete for attention in the middle of the projects we&#8217;re developing. There is a constant tension experienced between the task at hand and the one waiting to be started. While I&#8217;m working on one project I&#8217;m feeling the pressure of another. Does this sound familiar?</p>
<p>Many books and blogs deal with issues of time management and how to get things done. <a title="Lifehacker" href="http://lifehacker.com/" target="_blank">Lifehacker</a>, <a title="Franklin Covey" href="http://www.franklincovey.com/" target="_blank">FranklinCovey</a>, <a title="Behance" href="http://www.behance.com/" target="_blank">Behance</a>, <a title="43 Folders" href="http://www.43folders.com/" target="_blank">43 Folders</a> and <a title="David Allen" href="http://www.davidco.com/" target="_blank">David Allen&#8217;s GTD</a> are just a few of the myriad sources of advice, systems and forms. These are all useful, and I have picked and chosen from among them to work out my own way of managing time and projects. In the process I have made a few discoveries on my own.</p>
<p><strong>Remove Distractions</strong></p>
<p>The primary tactic for guarding our time is to <em>remove distractions</em>. Nothing slows our progress more than a distraction, and no time management or productivity system really deals with these time-suckers. Distractions are usually small, and we don&#8217;t notice we&#8217;re being pulled off course because most of them are in some way necessary. (Some of my distractions have been email, phone calls and text messages.) Identify your distractions and determine how you&#8217;ll manage them. Time is wasted when we do the wrong thing at the wrong time. People and tasks both can be distracting time-suckers.</p>
<p><strong>Guard Your Time</strong></p>
<p>Only you can slay the time suckers and design your schedule. Being a guardian of your resource is vital to accomplishing things for yourself and for others. Set boundaries and enforce them with yourself and others. A friend of mine designated Wednesdays for study and research, and made himself unavailable for any contact the entire day. He burrowed in and got things accomplished without interruption.</p>
<p>Setting boundaries requires enforcement. Boundaries are only as strong as you make them. Your time will be robbed if you allow it. Don&#8217;t worry: maintaining boundaries will allow for spontaneity and sudden changes in plans. Every wall has a gate in it somewhere. The key is to know when to open or keep it shut.</p>
<p><strong>Design Your Time.</strong></p>
<p>It&#8217;s easier to keep your time boundaries and your well-being intact if you plan ahead. Here are tips for designing your time:</p>
<p><strong>1. Design your week ahead of time.</strong> Take part of the Friday, Saturday or Sunday prior to assess the week being completed and plan the week ahead, scheduling appointments projects and  tasks. Include your personal <em>and</em> professional time in this, because your life is made up of more than work. I also schedule my planning time. Scheduling an entire week rather than just a day ahead provides a 20,000-foot level view of your time.</p>
<p><strong>2. Block your time.</strong>  Morning is a block. Afternoon and evening are blocks. Set aside mornings for one type of activity, afternoons for another and evenings for a third.</p>
<p><strong>3. Designate one day during the week where you&#8217;ll take care of business.</strong> This is essential if you&#8217;re a freelancer or contract designer. The reality is, you&#8217;re in business, which means you have record-keeping, marketing and administrative responsibilities as well as creative labor. I designated &#8220;Admin Fridays&#8221; in which I focus on business.</p>
<p><strong>4. Know your peaks and valleys.</strong> We do not function at peak levels all the time. Energy levels and attention spans ebb and flow. Most people have a consistent rhythm of peaks and troughs each day. At what time of day are you most creative or productive? If it&#8217;s mornings, don&#8217;t schedule meetings and errands until your afternoon block. Learn how you ebb and flow, and schedule accordingly.</p>
<p><strong>5. Take breaks between your blocks.</strong> Eat a meal. Go for a walk. Play with your dogs. Take your kids out for ice cream. Play a game. Put your feet up. You&#8217;ll move into the next block refreshed.</p>
<p><strong>6. Take a weekly sabbath</strong>, also known as a <em>sabbatical</em>. The idea of sabbath is simply <em>rest and reflection</em>. Most designers I know, myself included, tend to work long hours during the week and on weekends alike. Because of deadlines, unforeseen challenges and unplanned events, we tend to make up for &#8220;lost&#8221; time on weekends. Creative energy is directly affected by fatigue, illness and anxiety. Rest and reflective moments are necessary for our overall well-being, and allow us to make better decisions. A sabbath allows us to stop working, gain perspective, retain objectivity and experience contentment.</p>
<p>Given all the emphasis on being green and reducing carbon footprints, consider the one thing you can never get back once it&#8217;s gone. By planning and following through, you&#8217;ll conserve, waste less and become more effective with your time resource.</p>
<p><strong>What are some ways you &#8220;sustain&#8221; your time?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://alvalyn.com/design-and-conquer/green-scheduling-6-tips-for-sustaining-your-creative-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Need For Selflessness</title>
		<link>http://alvalyn.com/design-and-conquer/the-need-for-selflessness/</link>
		<comments>http://alvalyn.com/design-and-conquer/the-need-for-selflessness/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 15:52:34 +0000</pubDate>
		<dc:creator>Alvalyn Lundgren</dc:creator>
				<category><![CDATA[client relations]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design practice]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[ethics]]></category>

		<guid isPermaLink="false">http://alvalyn.com/design-and-conquer/?p=963</guid>
		<description><![CDATA[If we approach a design solution as an opportunity for self-expression, we'll miss the point and risk not solving the problem. ]]></description>
			<content:encoded><![CDATA[<p></p><p>Self-expression is not the purpose of design creation, although the designer&#8217;s style and sensibilities will naturally influence their work. Being a designer is a matter of serving others, focusing on their needs and creating for their greatest good.<br />
&nbsp;<br />
As a designer, I create visual communications that help an enterprise succeed. My focus cannot be self-serving and my designs cannot point to me and say, &#8221;Hey, look at me!&#8221;. Instead, my designs must point to my clients and say, &#8220;Hey, look at this!&#8221; Although I&#8217;m the creator, I step out of the way and allow the client to be the focus.<br />
&nbsp;<br />
If we approach a design solution as an opportunity for self-expression, we&#8217;ll miss the point and risk not solving the problem. If we don&#8217;t solve the problem, we&#8217;re not serving the client.</p>
]]></content:encoded>
			<wfw:commentRss>http://alvalyn.com/design-and-conquer/the-need-for-selflessness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind The Eyes</title>
		<link>http://alvalyn.com/design-and-conquer/behind-the-eyes/</link>
		<comments>http://alvalyn.com/design-and-conquer/behind-the-eyes/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 08:07:46 +0000</pubDate>
		<dc:creator>Alvalyn Lundgren</dc:creator>
				<category><![CDATA[drawing]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[pencil sketch]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[sketchbook]]></category>

		<guid isPermaLink="false">http://alvalyn.com/design-and-conquer/?p=834</guid>
		<description><![CDATA[From my sketchbook. Sitting in a restaurant near the wharf, I noticed this pensive guy a few tables over. I wondered, what&#8217;s behind the eyes?]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://alvalyn.com/design-and-conquer/behind-the-eyes/shades3-sm/" rel="attachment wp-att-922"><img class="alignleft size-full wp-image-922" title="shades3-sm" src="http://alvalyn.com/design-and-conquer/wp-content/uploads/2011/05/shades3-sm.jpg" alt="" width="600" height="460" /></a></p>
<p>From my sketchbook.<br />
Sitting in a restaurant near the wharf, I noticed this pensive guy a few tables over.<br />
I wondered, what&#8217;s behind the eyes?</p>
]]></content:encoded>
			<wfw:commentRss>http://alvalyn.com/design-and-conquer/behind-the-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

